☄️ NEO Close Approaches to Earth and Sentry Impact Risk

Next Earth Close Approaches

Close approaches to the Earth by near-Earth objects (NEOs) limited within 0.2au and Magnitude <= 19:

Object Close-Approach (CA) Date H (mag) CA Distance Nominal (au)
152941 (2000 FM10) 2022-Jun-09 05:21 17.63 0.165954657329099
(2018 XR) 2022-Jun-13 03:14 18.59 0.0594542010156935
(2013 BC18) 2022-Jun-28 05:59 18.88 0.1023604248137
199003 (2005 WJ56) 2022-Jun-29 14:31 18.16 0.194758767683558
(2009 KE3) 2022-Jun-30 22:13 18.3 0.121710749707553
(2008 NO3) 2022-Jul-02 11:53 18.78 0.188897345505736
152637 (1997 NC1) 2022-Jul-05 00:00 17.95 0.110340890485241
(2013 GG69) 2022-Jul-06 00:34 18.73 0.161142029193699
385186 (1994 AW1) 2022-Jul-09 13:20 17.66 0.111874085061809
(2018 XV5) 2022-Jul-11 19:39 17.81 0.149719566985186
12711 Tukmit (1991 BB) 2022-Jul-15 10:32 16.01 0.129259531820365
23606 (1996 AS1) 2022-Jul-18 17:02 18.27 0.102244197006073
349068 (2006 YT13) 2022-Jul-19 22:42 18.36 0.0451760836680355
560563 (2015 HH10) 2022-Jul-25 05:54 18.23 0.119157161196754
(2018 LM4) 2022-Aug-06 03:25 18.79 0.192234826567306
2100 Ra-Shalom (1978 RA) 2022-Aug-31 17:28 16.23 0.187328660603282
161989 Cacus (1978 CA) 2022-Sep-01 06:54 17.33 0.0575389880820991
162825 (2001 BO61) 2022-Sep-11 15:52 18.04 0.0796280818236766
65803 Didymos (1996 GT) 2022-Oct-04 09:48 18.07 0.0712330671104591
410088 (2007 EJ) 2022-Oct-07 14:46 18.25 0.197628226030155
177614 (2004 HK33) 2022-Oct-07 18:34 17.68 0.102545559514161
(2011 VW5) 2022-Oct-12 13:39 18.6 0.197525589421103
523823 (2015 BG311) 2022-Oct-15 22:51 18.40 0.167914437107334
422787 (2001 WS1) 2022-Oct-17 12:34 16.76 0.110945956528712
312942 (1995 EK1) 2022-Oct-18 07:19 17.43 0.111670816303993
194268 (2001 UY4) 2022-Oct-22 04:49 18.2 0.122258752961699
509520 (2007 WB) 2022-Oct-27 14:42 18.91 0.190948393136378
186822 (2004 FE31) 2022-Oct-30 16:42 17.91 0.0752368408230981
143947 (2003 YQ117) 2022-Nov-12 18:45 15.42 0.104112900324354
99907 (1989 VA) 2022-Nov-20 07:48 17.93 0.19010476144477
217628 Lugh (1990 HA) 2022-Nov-20 09:13 16.62 0.134840057257476
85713 (1998 SS49) 2022-Nov-21 17:11 15.64 0.14137364528443
162474 (2000 LB16) 2022-Dec-09 14:26 18.60 0.0981991395132637
(2008 TB27) 2022-Dec-18 06:55 18.4 0.173980331136201
154020 (2002 CA10) 2022-Dec-26 18:13 19.00 0.173386440458408

Earth Sentry Impact Risk

Potential future Earth impact events with -3 <= Palermo Scale, 1e-4 <= Impact probability and Magnitude <= 30:

Object Designation Year Range Impact Probability (cum.) Palermo Scale (cum.) Torino Scale (max.)
101955 Bennu (1999 RQ36) 2182-09-24.85 3.702e-04 -1.59  

Source: CNEOS - Center for Near Earth Object Studies